Component Specifications
| Part Name | Dimensions |
|---|---|
| AxLit Folder | Ø27mm / Ø60mm (TBC) |
| Steel Support Pole | 31×10mm |
| Steel Front Bar | Ø5mm |
Note: Some dimensions require verification (marked TBC)
Packaging & Shipping Information
| Package Size (m) | Net Weight (kg) | Gross Weight (kg) | Dimensions (L×W×H, cm) | 20' Container Qty | 40' Container Qty | 40'H Container Qty |
|---|---|---|---|---|---|---|
| 4.0×1.5 | 13 | 15.5 | 399×15×10.5 | 315 | 920 | 1050 |
| 3.0×0.7 | 11 | 12 | 299×16×10.5 | 315 | 1230 | 1400 |
| 2.5×0.7 | 9 | 10 | 254×16×10.5 | 630 | 1280 | 1440 |
| 1.8×0.6 | 5.2 | 6.2 | 154×15×10.5 | 1100 |
