Dimensions of Components
| Model | Allu_Roker | Torsion Bar | Steel Front Bar | Steel Small Arm | Steel Big Arm |
|---|---|---|---|---|---|
| BW11000 | 9e8 mm | 3503 mm | 32 mm | 3020 mm | 200.5 mm |
Package and Container Loading
| Size (m) | N.W. (kg) | G.W. (kg) | L (cm) | W (cm) | H (cm) | 20' Qty | 40' Qty | 40'H Qty |
|---|---|---|---|---|---|---|---|---|
| 2.50×2.50 | 15 | 17 | 20 | 16.5 | 15 | 300 | 750 | 800 |
| 2.80×2.50 | 14 | 18 | 20 | 16.5 | 15 | 300 | 750 | 800 |
| 2.0×2.0 | 13 | 14 | 25 | 16.5 | 15 | 300 | 750 | 800 |
| 1.50×1.50 | 11 | 12 | 199 | 16.5 | 15 | 525 | 1170 | 1500 |
| 1.0×1.2 | 9 | 10 | 164 | 16.5 | 15 | 555 | 1355 | 1540 |
