top of page
Part NameDimensions
Allu Polder666 mm
Torsion Bar3636 mm
Front Bar172×7 mm
Small Arm462×8 mm
Big Arm50×26 mm
Allu Cover145×36 mm

Packaging & Shipping Specifications

Package Size (m)Net Weight (kg)Gross Weight (kg)Dimensions (L×W×H, cm)20' Container40' Container40'H Container
5.88 × 2.07075617 × 21 × 19.5-121143
4.94 × 3.04246.5470 × 21 × 18.5121242286
4.95 × 3.038.543467 × 21 × 18.5121242286
3.85 × 3.04044412 × 21 × 18.5121242286
3.89 × 2.53438412 × 21 × 18.5121242286
3.92 × 3.03235.5377 × 21 × 18.5121369429
3.93 × 3.03134397 × 21 × 18.5121369429
2.89 × 2.528.531.5312 × 21 × 18.5121369429
2.89 × 2.027.530.5312 × 21 × 18.5121369429
2.92 × [Width]2325.5297 × 21 × 18.5121368372
1.96 × 1.521.0824.3212 × 21 × 18.5360605715
1.6 × 1.22022177 × 21 × 18.5360726585

Heavy-Duty Aluminum Component System

Quantity
    bottom of page