Component Dimensions
| Part Name | Dimension |
|---|---|
| Alu Ruler | e58 mm |
| Torsion Bar | 40×40 mm |
| Alu Front Bar | 56×43 mm |
| Alu Small Arm | 50×28 mm |
| Alu Big Arm | 60×20 mm |
Packaging & Shipping Information
| Package Size (m) | Net Weight (kg) | Gross Weight (kg) | Dimensions (L×W×H, cm) | 20' Container (Qty) | 40' Container (Qty) | 40'H Container (Qty) |
|---|---|---|---|---|---|---|
| 5.85 × 2.0 | 52 | 57 | 599 × 19 × 17 | – | 200 | 330 |
| 5.0 × 2.9 | 36.5 | 41 | 504 × 10 × 17 | 165 | 312 | 360 |
| 4.9 × 2.5 | 34.5 | 39 | 464 × 19 × 17 | 165 | 312 | 360 |
| 4.8 × 2.5 | 32 | 36.5 | 464 × 19 × 17 | 165 | 312 | 360 |
| 3.95 × 3.0 | 33 | 36.5 | 399 × 19 × 17 | 165 | 450 | 520 |
| 3.85 × 2.5 | 27.5 | 31.5 | 389 × 19 × 17 | 165 | 450 | 520 |
| 3.9 × 2.5 | 25.5 | 25.5 | 364 × 19 × 17 | 165 | 465 | 540 |
| 2.85 × 2.5 | 24 | 27.5 | 364 × 19 × 17 | 165 | 465 | 540 |
| 2.85 × 2.5 | 21.5 | 24.5 | 299 × 19 × 17 | 165 | 600 | 700 |
| 2.85 × 2.0 | 20.5 | 23.5 | 298 × 19 × 17 | 165 | 600 | 700 |
| 2.5 × 2.0 | 16.5 | 20.5 | 254 × 19 × 17 | 312 | 624 | 720 |
| 1.59 × 1.5 | 16 | 16 | 109 × 19 × 17 | 390 | 916 | 1080 |
| 1.6 × 1.2 | 14 | 15.5 | 194 × 19 × 17 | 442 | 1000 | 1200 |
