top of page

Component Dimensions

Part NameDimension
Allu Roller685 mm
Tonton Bar35×35 mm
Allu Front Bar47×35 mm / 55×43 mm
Allu Small Arm49×26 mm
Allu Big Arm59×28 mm

Packaging & Shipping Information

Package Size (m)Net Weight (kg)Gross Weight (kg)Dimensions (L×W×H, cm)20' Container (Qty)40' Container (Qty)40'H Container (Qty)
5.95 × 3.04954589 × 18.5 × 18.5300370
5.0 × 3.04549504 × 18.5 × 18.5188336384
4.9 × 2.53539484 × 18.5 × 18.5188336384
4.9 × 2.33238454 × 17.5 × 15.0190360440
3.95 × 3.03034399 × 17.5 × 15.0190650640
3.95 × 3.52530389 × 17.5 × 15.0190650640
3.95 × 2.52123354 × 17.5 × 15.0190570660
2.95 × 2.319.521.5209 × 17.5 × 15.0300740690
2.95 × 2.018.520.5299 × 17.5 × 15.0300740690
2.5 × 2.017.519.5254 × 17.5 × 15.0350750890
1.95 × 1.51618199 × 17.5 × 15.049011001300
1.6 × 1.21315184 × 17.5 × 15.082012801470

Heavy-Duty Allu Roller Assembly Kit

Quantity
    bottom of page