Component Dimensions
| Part Name | Dimension |
|---|---|
| Allu Roller | 685 mm |
| Tonton Bar | 35×35 mm |
| Allu Front Bar | 47×35 mm / 55×43 mm |
| Allu Small Arm | 49×26 mm |
| Allu Big Arm | 59×28 mm |
Packaging & Shipping Information
| Package Size (m) | Net Weight (kg) | Gross Weight (kg) | Dimensions (L×W×H, cm) | 20' Container (Qty) | 40' Container (Qty) | 40'H Container (Qty) |
|---|---|---|---|---|---|---|
| 5.95 × 3.0 | 49 | 54 | 589 × 18.5 × 18.5 | – | 300 | 370 |
| 5.0 × 3.0 | 45 | 49 | 504 × 18.5 × 18.5 | 188 | 336 | 384 |
| 4.9 × 2.5 | 35 | 39 | 484 × 18.5 × 18.5 | 188 | 336 | 384 |
| 4.9 × 2.3 | 32 | 38 | 454 × 17.5 × 15.0 | 190 | 360 | 440 |
| 3.95 × 3.0 | 30 | 34 | 399 × 17.5 × 15.0 | 190 | 650 | 640 |
| 3.95 × 3.5 | 25 | 30 | 389 × 17.5 × 15.0 | 190 | 650 | 640 |
| 3.95 × 2.5 | 21 | 23 | 354 × 17.5 × 15.0 | 190 | 570 | 660 |
| 2.95 × 2.3 | 19.5 | 21.5 | 209 × 17.5 × 15.0 | 300 | 740 | 690 |
| 2.95 × 2.0 | 18.5 | 20.5 | 299 × 17.5 × 15.0 | 300 | 740 | 690 |
| 2.5 × 2.0 | 17.5 | 19.5 | 254 × 17.5 × 15.0 | 350 | 750 | 890 |
| 1.95 × 1.5 | 16 | 18 | 199 × 17.5 × 15.0 | 490 | 1100 | 1300 |
| 1.6 × 1.2 | 13 | 15 | 184 × 17.5 × 15.0 | 820 | 1280 | 1470 |
