Component Specifications
| Part Name | Dimensions | Material |
|---|---|---|
| Aluminum Roller | Ø27mm | Aluminum Alloy |
| Aluminum Cassette | 97×32mm | Aluminum Alloy |
| Aluminum Front Bar | 21×16mm | Aluminum Alloy |
Packaging & Shipping Information
| Package Size (m) | Net Weight (kg) | Gross Weight (kg) | Dimensions (L×W×H, cm) | 20' Container Qty | 40' Container Qty | 40'H Container Qty |
|---|---|---|---|---|---|---|
| 1.64×0.6 | 7 | 8 | 200×14×10 | 736 | 2100 | 2400 |
| 1.63×0.3 | 6 | 7 | 166×14×10 | 1102 | 2200 | 2460 |
| 1.62×0.5 | 5.5 | 5.5 | 166×14×10 | 1200 | 2578 | 2500 |
| 1.42×0.4 | 5 | 5 | 166×14×10 | 1200 | 2578 | 2600 |
| 1.42×0.3 | 4.5 | 5.5 | 146×14×10 | 1400 | 2900 | 3328 |
